May Coal Mining Disasters
By-Specific-Month-Qry | |||||
Date | State | Type | Mine Name | Location | Killed |
5/11/1854 | VA | Explosion | Chesterfield | Richmond, VA | 19 |
5/27/1871 | PA | Smoke from Fire | West Pittston | West Pittston, PA | 20 |
5/20/1876 | VA | Mine Fire | Midlothian | Coalfield, VA | 8 |
5/9/1877 | PA | Mine Fire | Wadesville | Wadesville, PA | 7 |
5/6/1879 | PA | Explosion | Audenried | Audenried, PA | 6 |
5/3/1880 | PA | Explosion | Lykens Valley | Shamokin, PA | 5 |
5/24/1882 | PA | Explosion | Kohinoor | Shenandoah, PA | 5 |
5/9/1889 | PA | Cage Fell | Kaska William | Middleport, PA | 10 |
5/15/1890 | PA | Explosion | Jersey # 8 | Ashley, PA | 26 |
5/22/1891 | AL | Explosion | Pratt # 1 Shaft | Pratt City, AL | 11 |
5/10/1892 | WA | Explosion | Roslyn | Roslyn, WA | 45 |
5/28/1898 | PA | Water Inundation | Kaska William | Middleport, PA | 6 |
5/23/1899 | NC | Explosion | Cumnock | Cumnock, NC | 23 |
5/1/1900 | UT | Explosion | Winter Quarters # 1 & 2 | Scofield, UT | 200 |
5/23/1900 | NC | Explosion | Cumnock Mine | Cumnock, NC | 23 |
5/15/1901 | WV | Explosion | Chatham | Farmington, WV | 10 |
5/27/1901 | TN | Explosion | Richland | Dayton, TN | 20 |
5/19/1902 | TN | Explosion | Fraterville | Coal Creek, TN | 184 |
5/5/1904 | PA | Dynamite Explosion | Lance | Plymouth, PA | 5 |
5/5/1904 | PA | Mine Fire | Locust Gap | Locust Gap, PA | 5 |
5/11/1904 | IL | Powder Explosion | Big Muddy | Herrin, IL | 10 |
5/25/1904 | PA | Suffocation | Williamstown | Williamstown, PA | 10 |
5/15/1906 | PA | Dynamite Explosion | Shenandoah City | Shenandoah, PA | 7 |
5/11/1907 | WV | Explosion | Whipple | Scarbro, WV | 16 |
5/19/1907 | CO | Mine Fire | Engleville | Engleville, CO | 5 |
5/12/1908 | PA | Explosion | Mount Lookout | Wyoming, PA | 12 |
5/13/1908 | PA | Roof Fall | Prospect | Midvale, PA | 5 |
5/5/1910 | AL | Explosion | Palos # 3 | Palos, AL | 90 |
5/10/1911 | PA | Suffocation from Fire | Plymouth # 5 | Larksville, PA | 5 |
5/10/1911 | PA | Fire | Boston | Larksville, PA | 5 |
5/27/1911 | PA | Suffocation from Fire | Cameron | Shamokin, PA | 5 |
5/6/1913 | KY | Overcome by Gas | Taylor | Hartford, KY | 5 |
5/17/1913 | OH | Explosion | Imperial | Belle Valley, OH | 15 |
5/29/1914 | PA | Cage | Maryd | Maryd, PA | 6 |
5/24/1915 | PA | Explosion | Smokeless valley # 1 | Johnstown, PA | 9 |
5/20/1918 | WV | Mine Fire | Villa | Charleston, WV | 13 |
5/3/1920 | IN | Explosion | Submarine | Clinton, IN | 5 |
5/21/1920 | WV | Roof Fall | Mallory # 3 | Mallory, WV | 5 |
5/25/1922 | AL | Explosion | Acmar # 3 | Acmar, AL | 11 |
5/5/1923 | CO | Explosion | Southwestern | Aguilar, CO | 10 |
5/26/1925 | PA | Explosion | Woodward | Edwardsville, PA | 7 |
5/27/1925 | NC | Explosion | Farmville | Coal Glenn, NC | 53 |
5/31/1925 | AL | Explosion | No. 2 | Piper, AL | 7 |
5/6/1926 | PA | Explosion | Randolph Colliery | Port Carbon, PA | 5 |
5/13/1927 | WV | Explosion | Shannon Branch # 3 | Capels, WV | 8 |
5/26/1927 | PA | Explosion | Woodward | Edwardsville, PA | 7 |
5/27/1927 | CO | Explosion | Delagua | Delagua, CO | 7 |
5/19/1928 | PA | Explosion | Mather # 1 | Mather, PA | 195 |
5/22/1928 | WV | Explosion | No. 1 | Yukon, WV | 17 |
5/22/1928 | KY | Explosion | No. 30 | Kenvir, KY | 8 |
5/25/1928 | PA | Explosion | Baltimore # 5 | Parsons, PA | 10 |
5/27/1929 | AL | Explosion | Connelsville | Yolande, AL | 10 |
5/29/1931 | PA | Explosion | Richards Colliery | Mount Carmel, PA | 5 |
5/7/1935 | PA | Rock Fall on Cage | South Wilkes-Barre | Wilkes-Barre, PA | 7 |
5/11/1935 | WV | Fire in Shaft | Barrackville | Barrackville, WV | 6 |
5/22/1941 | IN | Explosion | Panhandle # 2 | Bicknell, IN | 14 |
5/11/1942 | AR | Explosion | Peerless | Greenwood, AR | 6 |
5/12/1942 | WV | Explosion | Christopher # 3 | Osage, WV | 56 |
5/18/1942 | WV | Explosion | Hitchman | Benwood, WV | 5 |
5/5/1943 | TN | Explosion | NuRex | LaFollette, TN | 10 |
5/11/1943 | AL | Explosion | Praco # 10 | Praco, AL | 12 |
5/19/1945 | UT | Explosion | No. 1 | Sunnyside, UT | 23 |
5/20/1948 | VA | Roof Fall | No. 2 | Dante, VA | 6 |
5/24/1965 | TN | Explosion | No. 2A | Robbins, TN | 5 |
5/17/1967 | VA | Roof Fall | No. 3 | Oakwood, VA | 3 |
5/23/1967 | KY | Roof Fall | No. 22 | Deane, KY | 3 |
5/6/1968 | WV | Water Inundation | Saxsewell # 8 | Leivasy, WV | 4 |
5/12/1975 | UT | Roof Fall | Deer Creek | Huntington, UT | 3 |
5/20/2006 | KY | Explosion | Darby # 1 | Holmes Mill, KY | 5 |
Trump Orders Protect Aging, Polluting Coal Plants and Allow More Mining President Donald Trump signed…
The DASH diet's power lies in its well-balanced plan that delivers specific nutrients proven to…
AG Marshall supports federal push to reopen coal plants Alabama Attorney General Steve Marshall wrote…
Coal Creeps Back as Gas Gets Pricey Article By Tsvetana Paraskova - Mar 26, 2025,…
Toolbox Talk: “Posture For A Healthy Back” What is good posture? Posture is the position…
This website uses cookies.