This chart shows a list of the M/NM mine disasters with the information of the state where the disaster happened, the date of the disaster, the type of mine and type of disaster, the mine name of where the disaster happened, the city the disaster occurred in, and the number of workers killed in the disaster.
M-NM-By-Specific-Month-Qry | |||||||
DATE | MONTH | STATE | LOCATION | MINE NAME | MINE TYPE | DISASTER TYPE | FATALITIES |
6/24/1887 | 6 | NV | Virginia City, NV | Gould & Curry | Gd/Sl | Fire | 11 |
6/4/1901 | 6 | MI | Iron Mountain, MI | Chapin | Iron | Explosion | 8 |
6/1/1910 | 6 | UT | Devils Slide, UT | Union Quarry | Limstone | Explosion | 25 |
6/2/1910 | 6 | PA | West Coplay, PA | Lehigh Quarry | Limestone | Explosion | 8 |
6/7/1910 | 6 | NJ | Dover, NJ | Richard | Iron | Hoisting | 5 |
6/8/1917 | 6 | MT | Butte, MT | Granite Mountain | Copper | Fire | 163 |
6/27/1918 | 6 | MN | Virginia, MN | Silver | Iron | Explosion | 18 |
6/27/1922 | 6 | TN | Strawplains, TN | Holston Quarry | Marble | Explosion | 9 |
6/7/1930 | 6 | CO | Lake County, CO | Climax Mine | Moly | Cave In | 6 |
6/11/1955 | 6 | AZ | Miami, AZ | Miami Copper | Copper | Shaft Acc | 4 |
6/1/1959 | 6 | MI | Iroan River, MI | Sherwood Mine | Iron | Hot Gases | 6 |
6/23/1970 | 6 | NV | Pine Grove, NV | Texavada | Gold | Fall | 3 |
6/15/1976 | 6 | OR | Quartzville, OR | Silver Ridge Mine | Silver | Explosion | 3 |
6/8/1979 | 6 | LA | Franklin, LA | Belle Isle Mine, | Salt | Explosion | 5 |
Alabama Mine Expansion Could Test Biden Policy on Private Extraction of Publicly Owned Coal Click…
A former Utah coal town could soon become a hub for low-carbon cement Siga by…
Safety Health Talks- Winter Walking Click here for the pdf of this important health talk…
This website uses cookies.