This chart shows a list of the coal mine disasters with the information of the state where the disaster happened, the date of the disaster, the type of mine and type of disaster, the mine name of where the disaster happened, the city the disaster occurred in, and the number of workers killed in the disaster.
By-Specific-Month-Qry | |||||
Date | State | Type | Mine Name | Location | Killed |
6/18/1844 | VA | Explosion | Black Heath Mine | Richmond, VA | 11 |
6/10/1873 | PA | Mine Fire | Henry Clay Mine, | Shamokin, PA | 10 |
6/16/1890 | PA | Mine Fire | Hill Farm Mine, | Dunbar, PA | 31 |
6/22/1893 | PA | Explosion | Susquehanna No. 1, | Nanticoke, PA | 5 |
6/28/1896 | PA | Roof Fall | Twin Mine, | Pittston, PA | 58 |
6/10/1901 | PA | Explosion | Port Royal No. 2, | Port Royal, PA | 19 |
6/19/1903 | NM | Powder Explosion | Blossburg No. 3, | Blossburg, NM | 5 |
6/30/1903 | WY | Explosion & Fire | Hanna, No. 1, | Hanna, WY | 169 |
6/7/1906 | MT | Mine Fire | Red Lodge Mine, | Red Lodge, MT | 8 |
6/18/1907 | PA | Fall Down Shaft | Johnson No. 1, | Pricesburgh, PA | 5 |
6/23/1909 | PA | Explosion | Lackawanna No. 4, | Wehrum, PA | 21 |
6/18/1912 | CO | Explosion | Hastings Mine, | Hastings, CO | 12 |
6/30/1914 | WV | Fire Gases | Cinderella Mine, | Cinderella, WV | 5 |
6/2/1917 | IL | Explosion | Rend No. 2, | Herrin, IL | 9 |
6/5/1919 | PA | Powder Explosion | Baltimore Tunnel No. 2, | Wilkes-Barre, PA | 92 |
6/30/1919 | OK | Explosion | Alderson No. 5, | Alderson, OK | 15 |
6/2/1920 | PA | Explosion | Ontario Mine, | Cokesburg, PA | 6 |
6/26/1923 | PA | Explosion | Richards Colliery, | Mount Carmel, PA | 5 |
6/6/1924 | PA | Explosion | Loomis Mine, | Wilkes-Barre, PA | 14 |
6/8/1925 | WV | Explosion | No. 9 Mine, | Sturgis, WV | 17 |
6/20/1928 | WV | Explosion | No. 1 Mine, | National, WV | 7 |
6/5/1929 | VA | Roof Fall | Halcon Mine, | Bear Creek, VA | 5 |
6/13/1932 | VA | Explosion | Splashdam No. 6, | Splashdam, VA | 10 |
6/21/1937 | OH | Powder Explosion | Rupert Mine, | Keystone, OH | 6 |
6/2/1938 | PA | Explosion | Butler Slope, | Pittston, PA | 10 |
6/14/1941 | AL | Explosion | Docena Mine, | Adamsville, AL | 5 |
6/30/1941 | PA | Explosion | Kent Mine, | McIntyre, PA | 7 |
6/7/1944 | PA | Mine Fire | Emerald Mine, | Clarksville, PA | 6 |
6/1/1966 | PA | Suffocation | Dora No. 2, | Dora, PA | 5 |
6/11/1971 | WV | Roof Fall | Federal # 2 | Miracle Run, WV | 3 |
6/5/1975 | WV | Rib Fall | Harris # 2 | Bald Knob, WV | 3 |
6/21/1983 | VA | Explosion | No. 1 | McClure, VA | 7 |
At least 100 Miners of a South African Mine Have Died: Report Story by Matthew…
"I never teach my pupils; I only attempt to provide the conditions in which they…
Researchers Determine That Ancient Ochre Mine Is The Oldest Known Mine In The World, Last…
"Retention is best when the learner is involved." - Edward Scannell, director, University Conference Bureau,…
This website uses cookies.