M-NM-By-Specific-Month-Qry | |||||||
DATE | MONTH | STATE | LOCATION | MINE NAME | MINE TYPE | DISASTER TYPE | FATALITIES |
2/13/1874 | 2 | MI | Phoenix, MI | Phoenix | Copper | Explosion | 6 |
2/16/1881 | 2 | MT | Belmont, MT | Belmont | Copper | Fire | 6 |
2/11/1893 | 2 | VT | West Rutland, VT | Sheldon Quarry | Marble | Roof Fall | 7 |
2/26/1909 | 2 | MO | Joplin, MO | Keystone | Lead | Cave In | 5 |
2/23/1911 | 2 | NV | Tonopah, NV | Belmont | Gd/Sl | Fire | 17 |
2/14/1916 | 2 | MT | Butte, MT | Pennsylvania | Copper | Fire | 21 |
2/25/1917 | 2 | ID | Hailey, ID | North Star | Gd/Sl | Snowslide | 16 |
2/21/1918 | 2 | MI | Crystal Falls, MI | Amasa-Porter | Iron | Cave In | 17 |
2/5/1924 | 2 | MN | Crosby, MN | Milford | Iron Ore | Wtr Inun | 41 |
2/28/1929 | 2 | GA | Decature, GA | Stone Mountain Quarry | Copper | Explosion | 7 |
2/8/1933 | 2 | NC | Fletcher, NC | B & C Quarry | Limestone | Rock Slide | 7 |
2/19/1937 | 2 | CA | Walkermine, CA | Walker | Copper | Explosion | 6 |
2/10/1943 | 2 | WI | Shullsburg, WI | C. F. & H. | Lead/Zinc | Cave In | 8 |
2/20/1945 | 2 | AZ | Tiger, AZ | St. Anthony | Lead | Bnk Hse Fire | 5 |
2/19/1970 | 2 | LA | Jefferson Island, LA | Jefferson Island Mine | Salt | Roof Fall | 4 |
2/15/1975 | 2 | TX | El Paso, TX | El Paso Quarry | Stone | Machinery | 3 |
Body Found In PA Mine UNITY TOWNSHIP, Pa. (KDKA) — The body of Elizabeth Pollard,…
"Healthy responsibility is defined as taking 100 percent responsibility for yourself while inspiring others to…
Twelve Hours Shifts have been debated for many years as to their pros and cons.…
Hypothermia and Frostbite Even skin that is protected can be subject to frostbite. It's the…
Safety Tidbits December is Mental Wellness & Holiday Safety Month Tips • Exercise your mind…
The Courage of Integrity (anonymous source) "The highest courage is to dare to be yourself…
This website uses cookies.