This document shows a list of the coal mine disasters with the information of the state where the disaster happened, the date of the disaster, the type of disaster, the mine name of where the disaster happened, the city the disaster occurred in, and the number of workers killed in the disaster. Please find the February Coal Mine Disasters chart below.
By-Specific-Month-Qry | |||||
Date | State | Type | Mine Name | Location | Killed |
2/19/1847 | PA | Explosion | Spencer | Pottsville, PA | 7 |
2/10/1881 | OH | Explosion | Robbins | Robbins, OH | 6 |
2/3/1882 | VA | Explosion | Midlothian | Coalfield, VA | 32 |
2/16/1883 | IL | Flood | Diamond | Braidwood, IL | 69 |
2/20/1884 | PA | Explosion | West Leisenring | West Leisenring, PA | 19 |
2/1/1890 | PA | Explosion | Nottingham | Plymouth, PA | 8 |
2/4/1891 | PA | Drown/asphyx | Spring Mountain # 1 | Jeanesville, PA | 13 |
2/14/1893 | IA | Explosion | Chicago and Iowa | Albia, IA | 8 |
2/13/1894 | PA | Roof Fall | Gaylord | Plymouth, PA | 13 |
2/18/1895 | PA | Explosion | West Bear Ridge | Mahony Plane, PA | 5 |
2/27/1895 | NM | Explosion | White Ash | Madrid, NM | 24 |
2/18/1896 | CO | Explosion | Vulcan | New Castle, CO | 49 |
2/12/1899 | AL | Explosion | Blocton # 2 | Blocton, AL | 5 |
2/25/1901 | WY | Mine Fire | Diamondville # 1 | Diamondville, WY | 26 |
2/18/1905 | PA | Roof Fall | Lytle | Minersville, PA | 5 |
2/20/1905 | AL | Explosion | Virginia City | Virginia City, AL | 112 |
2/20/1905 | WV | Explosion | Grapevine | Wilcoe, WV | 7 |
2/8/1906 | WV | Explosion | Parral | Parral, WV | 23 |
2/19/1906 | CO | Explosion | Maitland | Walsenburg, CO | 14 |
2/27/1906 | AL | Explosion | Little Cahaba | Piper, AL | 12 |
2/4/1907 | WV | Explosion | Thomas # 25 | Thomas, WV | 25 |
2/10/1908 | KY | Explosion | Moody | South Carrolton, KY | 9 |
2/2/1909 | AL | Explosion | Short Creek | Short Creek, AL | 18 |
2/1/1910 | KY | Explosion | Browder | Browder, KY | 34 |
2/5/1910 | PA | Explosion | Ernest # 2 | Ernest, PA | 12 |
2/8/1910 | KY | Explosion | Barthell # 1 | Stearns, KY | 6 |
2/9/1911 | CO | Explosion | Cokedale | Trinidad, CO | 17 |
2/22/1912 | OK | Mine Fire | Western # 5 | Lehigh, OK | 9 |
2/19/1913 | IL | Explosion | Seagraves | Eldorado, IL | 5 |
2/6/1915 | WV | Explosion | Carlisle | Carlisle, WV | 22 |
2/17/1915 | PA | Explosion | Prospect | Wilkes-Barre, PA | 13 |
2/18/1915 | MO | Powder Explosion | New Home # 2 | Rich Hill, MO | 5 |
2/8/1916 | PA | Explosion | Lance | Plymouth, PA | 7 |
2/11/1916 | PA | Explosion | Jefferson & Clearfield #2 | Ernest, PA | 27 |
2/29/1916 | MD | Explosion | Davis # 42 | Kempton, MD | 16 |
2/12/1921 | CO | Explosion | Moffatt | Oak Creek, CO | 5 |
2/23/1921 | IL | Mine Fire | Kathleen | Dowell, IL | 7 |
2/2/1922 | PA | Explosion | Gates # 2 | Brownsville, PA | 25 |
2/2/1922 | AL | Explosion | Belle Ellen # 2 | Belle Ellen, AL | 9 |
2/7/1922 | KY | Explosion | Marietta | Pinson Fork, KY | 9 |
2/8/1923 | NM | Explosion | Stag Canon #1 | Dawson, NM | 120 |
2/21/1923 | PA | Explosion | Alliance | Kaska, PA | 5 |
2/20/1925 | IN | Explosion | City | Sullivan, IN | 52 |
2/3/1926 | PA | Explosion | Horning # 4 | Horning, PA | 20 |
2/16/1926 | KY | Explosion | Nelson | Nelson Creek, KY | 8 |
2/20/1928 | PA | Explosion | Kinloch | Parnassus, PA | 12 |
2/24/1928 | AR | Explosion | Mama | Jenny Lind, AR | 13 |
2/6/1930 | UT | Explosion | Standard | Standardville, UT | 23 |
2/27/1932 | VA | Explosion | Boisevain | Boisevain, VA | 38 |
2/11/1938 | WY | Explosion | Vail (Star Valley) | Afton, WY | 5 |
2/14/1941 | IL | Explosives | No. 11 (strip) | Du Quoin, IL | 7 |
2/27/1943 | MT | Explosion | Smith | Red Lodge, MT | 74 |
2/8/1948 | AR | Explosion | Sun Excelsior | Excelsior, AR | 8 |
2/2/1952 | PA | Explosion | Carpentertown | Mt Pleasant, PA | 6 |
2/4/1957 | WV | Explosion | No. 34 | McDowell County, WV | 37 |
2/12/1958 | WV | Roof Fall | Lundale | Lundale, WV | 6 |
2/3/1964 | PA | Explosion | Bednarczyk # 2 & 3 | Gowen City, PA | 3 |
2/26/1964 | PA | Explosives | Glen Burn Colliery | Shamokin, PA | 3 |
2/3/1966 | VA | Roof Fall | No. 2 | Herald, VA | 3 |
2/8/1966 | KY | Roof Fall | Stephens Elkhorn Mine | Manton, KY | 4 |
2/26/1972 | WV | Dam Failure, Flood | Buffalo Creek | Saunders, WV | 114 |
2/16/1984 | PA | Explosion | Greenwich Collieries | Green Township, PA | 3 |
2/6/1986 | WV | Stockpile Collapse | Loveridge # 22 | Fairview, WV | 5 |
2/13/1991 | VA | Roof Fall | No. 1 Mine | St. Charles, VA | 4 |
Body Found In PA Mine UNITY TOWNSHIP, Pa. (KDKA) — The body of Elizabeth Pollard,…
"Healthy responsibility is defined as taking 100 percent responsibility for yourself while inspiring others to…
Twelve Hours Shifts have been debated for many years as to their pros and cons.…
Hypothermia and Frostbite Even skin that is protected can be subject to frostbite. It's the…
Safety Tidbits December is Mental Wellness & Holiday Safety Month Tips • Exercise your mind…
The Courage of Integrity (anonymous source) "The highest courage is to dare to be yourself…
This website uses cookies.